413
Active validators
Compare performance, commissions, and delegation sizes across active NEAR validators.

413
Active validators
785
Validators total
5.47%
Network APY
~12h
Epoch duration
4 epochs
Unbonding period
Showing 1-15 of 784 validators
getblockio.poolv1.near
Stake
525,697 NEAR
Fee
7%
Est. net APY
5.09%
| # | Validator | Stake | Share | Fee | Est. net APY | Delegators | Epoch performance | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | astro-stakers.poolv1.near astro stakers | 31,522,231 NEAR | 5.39% | 1% | 5.42% | 32,519 | 100% | Active |
| 2 | bisontrails2.poolv1.near bisontrails2 | 30,558,487 NEAR | 5.22% | 10% | 4.92% | 2,997 | 100% | Active |
| 3 | figment.poolv1.near figment | 29,190,642 NEAR | 4.99% | 10% | 4.92% | 1,659 | 100% | Active |
| 4 | binancenode1.poolv1.near binancenode1 | 23,674,115 NEAR | 4.05% | 5% | 5.2% | 1,216 | 100% | Active |
| 5 | bitwise_1.poolv1.near bitwise 1 | 21,604,149 NEAR | 3.69% | 5% | 5.2% | 198 | 100% | Active |
| 6 | zavodil.poolv1.near NEAR Zavodil node | 19,305,658 NEAR | 3.30% | 1% | 5.42% | 8,645 | 97.96% | Active |
| 7 | sumerian.poolv1.near sumerian | 18,565,089 NEAR | 3.17% | 10% | 4.92% | 236 | 99.84% | Active |
| 8 | ledgerbyfigment.poolv1.near ledgerbyfigment | 18,031,371 NEAR | 3.08% | 5% | 5.2% | 14,108 | 100% | Active |
| 9 | staked.poolv1.near staked | 16,555,109 NEAR | 2.83% | 10% | 4.92% | 3,527 | 100% | Active |
| 10 | liver.pool.near liver | 16,264,288 NEAR | 2.78% | 1% | 5.42% | 338 | 100% | Active |
| 11 | kiln-1.poolv1.near kiln 1 | 13,415,681 NEAR | 2.29% | 5% | 5.2% | 272 | 100% | Active |
| 12 | epic.poolv1.near epic | 12,856,962 NEAR | 2.20% | 1% | 5.42% | 4,799 | 100% | Active |
| 13 | svrn-ai.poolv1.near svrn ai | 11,911,062 NEAR | 2.04% | 100% | 0% | 9 | 100% | Active |
| 14 | svrn.pool.near svrn | 11,902,265 NEAR | 2.03% | 100% | 0% | 6 | 100% | Active |
| 15 | svrn-luganodes.pool.near svrn luganodes | 11,300,845 NEAR | 1.93% | 100% | 0% | 6 | 100% | Active |
Showing 1-15 of 784 validators
Data source: NearBlocks.io The validator list is ranked by active stake from the NearBlocks validator set. Est. net APY is calculated from NearBlocks network APY and each validator commission.
HOW TO STAKE
The flow is identical no matter which validator you pick from the table above - only the pool ID changes.
Meteor Wallet, HERE Wallet, MyNearWallet, or a Ledger-connected wallet all support staking natively.
Copy the pool ID of the validator you've chosen from this table.
Most pools have no minimum delegation - stake any amount of NEAR you hold.
Rewards accrue from the next epoch (~12 hours) and compound automatically.
CUSTOM STAKING OFFER
Share your staking plans and GetBlock will follow up with validator details, infrastructure context, and a tailored delegation option.